Metal Bellows Couplings BK- rigid Shafts Couplings
Please select a Metal Bellows Coupling:
| MODEL SERIES BK | BK1 | BK2 / BKC / BKL | BKH | BK3 | BK4 | BK5 | BK6 | BK7 | BK8 | BKM | BKZ | |
| General | Technical information | ||||||||||||
Bellows coupling model BKZ with clamping hub
Series from 20 - 1000 Nm
![]() |
![]() |
|---|
Data table Bellows Coupling BKZ Series 20 - 1000 Nm
| Modell BKZ | Series | |||||
| 20 | 200 | 400 | 1000 | |||
| Rated torque (Nm) | TKN | 20 | 200 | 400 | 1000* | |
| Overall length (mm) | A-2 | 82 | 115 | 150 | 185 | |
| Outer diameter (mm) | B | 49 | 66 | 82 | 110 | |
| Fit length (mm) | C | 16,5 | 23 | 27,5 | 34 | |
| Inner diameter possible from Ø to Ø H7 (mm) | D1/2 | 15-28 | 24-35 | 32-40 | 40-60 | |
| Fastening screws ISO 4762 | E | M5 | M8 | M10 | M12 | |
| Tighting torque of the fastening screw (Nm) | E | 8 | 40 | 60 | 130 | |
| Distance between centers (mm) | F | 17 | 23 | 27 | 39 | |
| Distance (mm) | G | 6 | 9,5 | 11 | 13 | |
| Moment of inertia (10-3 kgm2) | JI | 0.09 | 0.44 | 1.3 | 11.7 | |
| Hub material (standard) (steel on request) | Al | Al | Al | Steel | ||
| approx. weight (kg) | 0.23 | 0.62 | 1.2 | 5.6 | ||
| Torsional stiffness (103 Nm/rad) | CT | 20.95 | 69 | 85 | 285 | |
| axial |
max. | 2 | 3 | 2 | 4 | |
| lateral |
max. | 0.4 | 0.5 | 0.65 | 0.8 | |
| Angular |
max. | 1 | 1 | 1 | 1 | |
| axial spring stiffness (N/mm) | Ca | 29.9 | 76.5 | 57 | 74 | |
| lateral spring stiffness (N/mm) | Cr | 1855 | 5500 | 3029 | 4505 | |
* Maximum transferable torque of the coupling depends on the hub material.
Ordering example
Required information to order a bellow coupling model BKZ.
Last update: 11.03.2010



